Infrared remote control, wireless keyboard with trackball or touchpad
Customized mini pc included industrial pc, htpc and thin client
Mini-itx motherboard, dom, ssd, pc chassis and power supply
Home|Company|Service|Support|Warranty and Returns|Privacy Policy|Contact|Chinese
>>Your Current Position: Display Device and Accessories LCD panel

 


-­>> AUO 15.6" WLED Panel B156HAN01 B156HAN03 B156HAT01 B156HB01 B156HTB01 B156HTN01 B156HTN02 B156HTN03 B156HW01 B156HW02 B156HW03 B156RW01 B156XTN01 B156XTN02 B156XTN03 B156XTN04 B156XTN05 B156XTT01 B156XW02 B156XW02 B156XW03 B156XW04 B156XW06 G156HTD01 G156HTN01 G156XW01 1366x768 1600x900 1920x1080 <<--


Panel Model Brand Size Type Resolution cd/m2 C/R Backlight Sup. Stocks RFQs
B156HAN01.0 AUO 15.6" Panel 1920x1080 300 700:1 WLED 1 15 0
B156HAN01.1 AUO 15.6" Panel 1920x1080 300 700:1 WLED 3 0 0
B156HAN01.2 AUO 15.6" Panel 1920x1080 300 700:1 WLED 4 4958 0
B156HAN03.0 AUO 15.6" Panel 1920x1080 300 800:1 WLED 4 9213 0
B156HAT01.0 AUO 15.6" Panel 1920x1080 270 800:1 WLED 2 0 0
B156HB01 V0 AUO 15.6" Panel 1920x1080 300 500:1 WLED 1 83 0
B156HTB01.0 AUO 15.6" Panel 1920x1080 200 400:1 WLED 2 0 0
B156HTN01.0 AUO 15.6" Panel 1920x1080 300 400:1 WLED 2 1200 0
B156HTN01.1 AUO 15.6" Panel 1920x1080 270 400:1 WLED 2 132 0
B156HTN02.0 AUO 15.6" Panel 1920x1080 400:1 WLED 1 0 0
B156HTN02.1 AUO 15.6" Panel 1920x1080 300 400:1 WLED 1 0 0
B156HTN03.0 AUO 15.6" Panel 1920x1080 220 500:1 WLED 4 2445 0
B156HTN03.1 AUO 15.6" Panel 1920x1080 220 400:1 WLED 1 0 0
B156HTN03.2 AUO 15.6" Panel 1920x1080 300 500:1 WLED 4 213 0
B156HTN03.3 AUO 15.6" Panel 1920x1080 300 400:1 WLED 4 1260 0
B156HTN03.4 AUO 15.6" Panel 1920x1080 300 400:1 WLED 0 1805 0
B156HTN03.5 AUO 15.6" Panel 1920x1080 300 400:1 WLED 4 338 0
B156HTN03.6 AUO 15.6" Panel 1920x1080 220 400:1 WLED 2 2704 0
B156HTN03.7 AUO 15.6" Panel 1920x1080 220 500:1 WLED 2 1478 0
B156HW01 V0 AUO 15.6" Panel 1920x1080 300 500:1 WLED 2 0 0
B156HW01 V1 AUO 15.6" Panel 1920x1080 300 400:1 WLED 2 20 0
B156HW01 V2 AUO 15.6" Panel 1920x1080 220 500:1 WLED 2 0 0
B156HW01 V3 AUO 15.6" Panel 1920x1080 220 400:1 WLED 4 10 0
B156HW01 V4 AUO 15.6" Panel 1920x1080 270 400:1 WLED 3 107 0
B156HW01 V5 AUO 15.6" Panel 1920x1080 220 500:1 WLED 2 0 0
B156HW01 V6 AUO 15.6" Panel 1920x1080 WLED 1 0 0
B156HW01 V7 AUO 15.6" Panel 1920x1080 270 500:1 WLED 2 86 0
B156HW02 V0 AUO 15.6" Panel 1920x1080 300 500:1 WLED 2 0 0
B156HW02 V1 AUO 15.6" Panel 1920x1080 300 400:1 WLED 3 0 0
B156HW02 V3 AUO 15.6" Panel 1920x1080 220 400:1 WLED 1 0 0
B156HW02 V5 AUO 15.6" Panel 1920x1080 300 500:1 WLED 0 0 0
B156HW03 V0 AUO 15.6" Panel 1920x1080 300 500:1 WLED 1 90 0
B156RW01 V0 AUO 15.6" Panel 1600x900 250 400:1 WLED 3 0 0
B156RW01 V1 AUO 15.6" Panel 1600x900 220 400:1 WLED 4 620 0
B156RW01 V3 AUO 15.6" Panel 1600x900 250 500:1 WLED 2 0 0
B156XTN01.0 AUO 15.6" Panel 1366x768 200 500:1 WLED 1 0 0
B156XTN01.1 AUO 15.6" Panel 1366x768 200 400:1 WLED 1 0 0
B156XTN02.0 AUO 15.6" Panel 1366x768 220 500:1 WLED 8 7340 0
B156XTN02.1 AUO 15.6" Panel 1366x768 220 400:1 WLED 9 2000 0
B156XTN02.2 AUO 15.6" Panel 1366x768 200 500:1 WLED 7 12643 0
B156XTN02.3 AUO 15.6" Panel 1366x768 200 400:1 WLED 3 0 0
B156XTN02.4 AUO 15.6" Panel 1366x768 200 400:1 WLED 4 0 0
B156XTN02.5 AUO 15.6" Panel 1366x768 220 500:1 WLED 2 0 0
B156XTN02.6 AUO 15.6" Panel 1366x768 220 400:1 WLED 3 277 0
B156XTN03.0 AUO 15.6" Panel 1366x768 200 500:1 WLED 2 0 0
B156XTN03.1 AUO 15.6" Panel 1366x768 200 500:1 WLED 7 40 0
B156XTN03.2 AUO 15.6" Panel 1366x768 200 500:1 WLED 9 4450 0
B156XTN03.3 AUO 15.6" Panel 1366x768 200 500:1 WLED 2 0 0
B156XTN03.4 AUO 15.6" Panel 1366x768 200 500:1 WLED 4 0 0
B156XTN03.5 AUO 15.6" Panel 1366x768 200 400:1 WLED 6 1918 0

Panel Model Brand Size Type Resolution cd/m2 C/R Backlight Sup. Stocks RFQs
B156XTN04.0 AUO 15.6" Panel 1366x768 220 500:1 WLED 4 5021 0
B156XTN04.1 AUO 15.6" Panel 1366x768 220 400:1 WLED 5 8820 0
B156XTN04.2 AUO 15.6" Panel 1366x768 220 500:1 WLED 3 180 0
B156XTN04.3 AUO 15.6" Panel 1366x768 220 400:1 WLED 2 0 0
B156XTN05.0 AUO 15.6" Panel 1366x768 200 500:1 WLED 4 4561 0
B156XTN05.1 AUO 15.6" Panel 1366x768 200 500:1 WLED 6 15038 0
B156XTN05.2 AUO 15.6" Panel 1366x768 200 500:1 WLED 5 1323 0
B156XTT01.0 AUO 15.6" Panel 1366x768 200 500:1 WLED 4 1598 0
B156XTT01.1 AUO 15.6" Panel 1366x768 200 500:1 WLED 3 0 0
B156XW02 V0 AUO 15.6" Panel 1366x768 220 500:1 WLED 5 270 0
B156XW02 V1 AUO 15.6" Panel 1366x768 220 400:1 WLED 2 10 0
B156XW02 V2 AUO 15.6" Panel 1366x768 200 500:1 WLED 6 3140 0
B156XW02 V2 HW0A AUO 15.6" Panel 1366x768 220 500:1 WLED 0 0 0
B156XW02 V3 AUO 15.6" Panel 1366x768 200 400:1 WLED 3 0 0
B156XW02 V4 AUO 15.6" Panel 1366x768 WLED 2 0 0
B156XW02 V5 AUO 15.6" Panel 1366x768 220 500:1 WLED 2 0 0
B156XW02 V6 AUO 15.6" Panel 1366x768 180 500:1 WLED 3 1045 0
B156XW02 V7 AUO 15.6" Panel 1366x768 200 400:1 WLED 0 0 0
B156XW03 V0 AUO 15.6" Panel 1366x768 220 500:1 WLED 1 10 0
B156XW03 V1 AUO 15.6" Panel 1366x768 200 500:1 WLED 2 0 0
B156XW03 V2 AUO 15.6" Panel 1366x768 200 500:1 WLED 2 300 0
B156XW04 V0 AUO 15.6" Panel 1366x768 200 500:1 WLED 3 3000 0
B156XW04 V1 AUO 15.6" Panel 1366x768 200 500:1 WLED 2 520 0
B156XW04 V5 AUO 15.6" Panel 1366x768 200 500:1 WLED 10 2100 0
B156XW04 V6 AUO 15.6" Panel 1366x768 200 400:1 WLED 6 1690 0
B156XW04 V7 AUO 15.6" Panel 1366x768 200 400:1 WLED 3 10 0
B156XW04 V8 AUO 15.6" Panel 1366x768 200 500:1 WLED 3 0 0
B156XW06 V0 AUO 15.6" Panel 1366x768 220 500:1 WLED 0 0 0
B156XW06 V1 AUO 15.6" Panel 1366x768 220 400:1 WLED 0 0 0
G156HTD01.0 AUO 15.6" Panel 1920x1080 300 500:1 WLED 0 300 0
G156HTN01.0 AUO 15.6" Panel 1920x1080 300 700:1 WLED 4 150 0
G156XW01 V1 AUO 15.6" Panel 1366x768 300 500:1 WLED 24 5932 0
G156XW01 V3 AUO 15.6" Panel 1366x768 400 500:1 WLED 3 0 0



@2003-2020, Teket Innovation Technology Company Limited, ICP No: 05050856
BEIJING: 1 Information Road, Shangdi, Haidian, Beijing 100085, China
Tel: 0086-10-82894738 Fax: 0086-10-82893738
HONG KONG: Room 504, President Commercial Centre, 602-608 Nathan Road, Mongkok, Kowloon, Hong Kong
Tel: 00852-2781-6070 Fax: 00852-2781-6078
teket@teket.com or teket@bbn.cnteket@teket.comteket@teket.com80048010TwitterFacebookLinkedin